Have you ever wondered which days of the week are the most popular for MCT Summits? We did the math. The winners are Thursday and Friday.
| Summit | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2007 Zürich | X | X | |||||
| 2008 Berlin | X | X | X | ||||
| 2009 Prague | X | X | X | ||||
| 2010 York | X | X | X | ||||
| 2011 Stockholm | X | X | X | X | |||
| 2012 Warsaw | X | X | X | ||||
| 2013 Helsinki | X | X | X | ||||
| 2014 Bucharest | X | X | X | ||||
| 2015 Lisbon | X | X | X | ||||
| 2016 Cologne | X | X | X | ||||
| 2017 Thessaloniki | X | X | X | ||||
| 2018 Cologne | X | X | X | X | X | ||
| 2019 Vilnius | X | X | X | X | |||
| 2022 Zürich | X | X | X | ||||
| 2024 Rijswijk | X | X | X | ||||
| 2025 Manchester | X | X | |||||
| 2026 Sarajevo | X | X | X | ||||
| Sum | 3 | 6 | 10 | 14 | 12 | 7 | 1 |
You are an MCT and not on the “MCT globe map”? Join here!
You attended a past MCT summit? Check our content, from dates to speakers to session titles. Anything wrong? Let use know! Share your memories, share your pictures.